2.5g La'au Gelatin
2.5gpepa gelatinua lauiloa foi opepa gelatin siliva.E masani lava, o le malosi o le siliva gelatin laupepa (2.5g) e200 fuga.Ole mea mata ole pepa gelatin e tutusa ma le gelatin masani, e masani lava ona maua mai le Bovine Skin, ae o loʻo i totonu ole pepa.E masani ona faʻaaogaina mo le faia o keke mousse ma jelly.
O loʻo mulimuli mai le faʻamatalaga o lau gelatin:
Tulaga Su'ega:GB6783-2013 | ||||
Mea Fa'aletino ma Vailaau | Fa'asinomaga mana'oga | I'uga o su'ega | ||
1. Folafolaga | Pa'u samasama samasama | Samasama lanu samasama | ||
2. Sogisogi(6.67%, 60℃) | Le manogi | Fa'aituau | ||
3. Susū | % | 11.8% | ||
4. Gel malosi(6.67%) | ≥200Bloom | 208 | ||
5. Viscosity ( mpa.s ) | / | 3.0 | ||
6. Fa'aliliuga
| Umi ole galu | 450nm | ≥30% | 76% |
620nm | ≥50% | 93% | ||
7. Afu Lefulefu | ≤2.0% | 0.4% | ||
8. Sulfur dioxide | ≤30mg/kg | 8 | ||
9. Toega Hydrogen Perxide | ≤10mg/kg | Le lelei | ||
10. Vai e le mafai ona solu | ≤0.2% | <0.1% | ||
11. Chromium | ≤2.0mg/kg | 0.5 | ||
12. Arsenic | ≤1.0mg/kg | <1.0 | ||
13. Plumbum | ≤1.5mg/kg | 0.1 | ||
14. Coliforms | ≤3 | Leaga/25g | ||
15. Faitauga Aofa'i Bakteria | ≤1000CFU/g | <10 | ||
16. Salmonella | Leaga/25g | Leaga/25g |
Teuina:E tatau ona teu i totonu o faleteuoloa mama ma mago e leai ni manu faalafua ma i'amu, aloese mai le la ma fa'amama le siosiomaga.
O nisi fa'ata'ita'iga e leai se totogi e tu'uina atu i lau su'ega a'o le'i tu'uina atu ni oka
Tusi lau savali iinei ma lafo mai ia i matou